Players Results
Practice Challenges
wdt_ID | Name | Ten Blues | Colours in Order | Reds Line Up | Clear the Colours | Rest Pots | Smelly Shots Twenty | Fifteen Straight Reds | Cross Double Safety | Shot to Nothing | Reds One Eleven | Colours 100 | Red Black 120 | Standard Line Up | Long Pots | Back of Black Pots | Figure of 8 Safety | T Line Up | Xmas Tree | Five Threes | Stepladder | Safe Reds Cannons | Along the Spots | The 105 | Colours Safety | 10 Reds 10 Blacks | Pots Twenty-One | Opposite Hand Clearance | Cannons in Order | The Snake | Mercedes | The V | The Cross | Training Frame | First Break | 20+ Break | 30+ Break | 50+ Break | 70+ Break | Gentleman's T | Snake in Order | The Hexagon | Speed Challenge | Hit Reds Safety | Colours Wrong Spots | Push Balls Top Cushion | Tramlines | The Box | Hawks Invention | Kens Creation | Wizards StepLadder | All Pinks | Only Blacks | No Cushions | Just Blues | Cushion every Shot | Baulk Colours Only |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thomas McEvoy | 27 | 14 | 27 | 7 | 14 | 8 | 9 | 12 | 15 | 61 | 64 | 100 | 5 | 3 | 5 | 80 | 91 | 61 | 2 | 10 | 78 | 20 | 9 | 30 | 63 | 49 | 53 | 45 | 40 | 12 | 24 | 32 | 50 | 65 | ||||||||||||||||||||||
3 | Christopher Robinson | 6 | 27 | 5 | 5 | 3 | 2 | 3 | 8 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Brian Haskins | 10 | 27 | 14 | 5 | 7 | 8 | 4 | 7 | 7 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Christopher Moulsdale | 27 | 15 | 27 | 5 | 10 | 7 | 4 | 8 | 14 | 72 | 61 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Eddie Mason | 10 | 27 | 10 | 27 | 5 | 9 | 3 | 5 | 6 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Freddie Turner | 27 | 13 | 27 | 8 | 11 | 5 | 7 | 10 | 9 | 41 | 40 | 51 | 5 | 43 | 32 | 19 | 40 | 9 | 9 | 14 | 20 | 36 | 43 | |||||||||||||||||||||||||||||||||
8 | Ian Mashford | 10 | 27 | 9 | 14 | 5 | 8 | 5 | 6 | 8 | 5 | 23 | 17 | 18 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||||
9 | Nathan Cox | 27 | 14 | 27 | 6 | 15 | 8 | 10 | 14 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | Rob East | 27 | 15 | 27 | 6 | 13 | 7 | 8 | 11 | 14 | 59 | 41 | 43 | 3 | 9 | 35 | 82 | 20 | 24 | 9 | 17 | 29 | 36 | ||||||||||||||||||||||||||||||||||
12 | Bruce Markham | 5 | 27 | 9 | 9 | 4 | 10 | 4 | 9 | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | William Kempson | 10 | 27 | 7 | 27 | 6 | 11 | 5 | 6 | 10 | 9 | 31 | 32 | 17 | 37 | ||||||||||||||||||||||||||||||||||||||||||
14 | Ben Scammell | 27 | 15 | 27 | 5 | 9 | 4 | 7 | 7 | 10 | 31 | 25 | 95 | 68 | 50 | 23 | 60 | 5 | 57 | 28 | 9 | 20 | 56 | 46 | 12 | 24 | 32 | 50 | |||||||||||||||||||||||||||||
15 | Will Brown | 10 | 27 | 15 | 27 | 9 | 12 | 9 | 15 | 152 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||
16 | Trevor Latham | 5 | 27 | 0 | 27 | 9 | 17 | 3 | 7 | 12 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | Pete Ebbins | 10 | 27 | 9 | 27 | 5 | 10 | 3 | 8 | 8 | 6 | 18 | 17 | 21 | 33 | ||||||||||||||||||||||||||||||||||||||||||
18 | Dave Tuckett | 7 | 15 | 8 | 8 | 11 | 15 | 83 | 49 | 67 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
19 | Herman Desmier | 10 | 16 | 7 | 9 | 11 | 15 | 100 | 72 | 104 | 5 | 83 | 45 | 70 | 63 | ||||||||||||||||||||||||||||||||||||||||||
20 | Harry Wyatt | 8 | 14 | 10 | 8 | 12 | 15 | 64 | 48 | 109 | 102 | 45 | |||||||||||||||||||||||||||||||||||||||||||||
22 | Mason Wilson | 10 | 18 | 8 | 8 | 10 | 15 | 100 | 104 | 134 | 5 | 3 | 5 | 104 | 67 | 57 | |||||||||||||||||||||||||||||||||||||||||
23 | Tony Lyles | 5 | 11 | 6 | 9 | 9 | 15 | 53 | 80 | 72 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
24 | Jason Stedman | 15 | 100 | 112 | 88 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jason Hastings | 14 | 74 | 56 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Connor McQuillan | 7 | 16 | 11 | 12 | 14 | 15 | 77 | 56 | 62 | 51 | 58 | |||||||||||||||||||||||||||||||||||||||||||||
27 | Adam Osborne | 14 | 65 | 45 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | James Height | 147 | 145 | 141 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Bradley Cowdroy | 10 | 15 | 11 | 12 | 147 | 4 | 8 | 10 | 147 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||
31 | NIGEL PHILLIPS | 9 | 18 | 14 | 14 | 147 | 8 | 8 | 8 | 140 | 137 | 97 | |||||||||||||||||||||||||||||||||||||||||||||
32 | Ryan Mears | 27 | 15 | 27 | 10 | 18 | 15 | 10 | 15 | 100 | 120 | 147 | 10 | 10 | 10 | 147 | 147 | 130 | 147 | 10 | 75 | ||||||||||||||||||||||||||||||||||||
34 | Vilius Schulte-Ebbert | 147 | 145 | 139 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aaron Canavan | 134 | 147 | 147 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Michael Waring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Alec Spyrou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Raymond Cotterill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Gordon Hogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Asi Shavit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Asten Sahota | 10 | 100 | 58 | 12 | 24 | 32 | 72 | 10 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
42 | david mcdonnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Gary Fuller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Harold Bolton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ian Hallett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | John Barker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | John Daly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ken Kinrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Oscar Mungins | 10 | 27 | 15 | 27 | 8 | 17 | 9 | 7 | 9 | 12 | 59 | 40 | 58 | 4 | 5 | 6 | 49 | 41 | 68 | |||||||||||||||||||||||||||||||||||||
50 | Tony Davies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Tony Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Zain Jeraj | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Andrew Daniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Jeremy Guilfoyle | 10 | 14 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Dan Hammond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Ryan Spratt | 6 | 16 | 12 | 15 | 100 | 56 | 110 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
72 | Nicholas Weed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | George Charalambous | 6 | 27 | 15 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
74 | William Thomson | 7 | 12 | 8 | 7 | 13 | 13 | 46 | 48 | 103 | 4 | 6 | 2 | 102 | 88 | 53 | 20 | 92 | 27 | 49 | 46 | 9 | 33 | 130 | 41 | 12 | 24 | 32 | 51 | 72 | 25 | 13 | 28 | ||||||||||||||||||||||||
76 | Oliver Sykes | 8 | 16 | 12 | 15 | 147 | 8 | 7 | 147 | 147 | 140 | 20 | 40 | 40 | 41 | 44 | 27 | 33 | 140 | 147 | 147 | 147 | 141 | 138 | |||||||||||||||||||||||||||||||||
77 | Allan Duffy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Dave Laws | 6 | 16 | 14 | 11 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Ryan Mears | 27 | 15 | 27 | 10 | 17 | 11 | 9 | 15 | 100 | 120 | 146 | 7 | 8 | 75 | ||||||||||||||||||||||||||||||||||||||||||
82 | James Collingwood | 6 | 9 | 8 | 8 | 12 | 15 | 68 | 64 | 59 | 55 | 71 | |||||||||||||||||||||||||||||||||||||||||||||
91 | Henry Argent | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Terry Harrison | 10 | 27 | 12 | 27 | 6 | 11 | 40 | 80 | 68 | 58 | 33 | |||||||||||||||||||||||||||||||||||||||||||||
99 | Lucas Hill | 5 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Kyle Stoneham | 6 | 20 | 6 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Kashif Islam | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Simon Peacock | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Chris Gill | 6 | 15 | 8 | 27 | 4 | 14 | 4 | 4 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
118 | Ray Williams | 5 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Simon Whittington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Alex Dawkins | 9 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | Anthony Massey | 7 | 9 | 8 | 14 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
123 | Tyler Beer | 8 | 12 | 9 | 8 | 13 | 15 | 69 | 56 | 108 | 5 | 2 | 79 | 75 | |||||||||||||||||||||||||||||||||||||||||||
127 | Tony Bispham | 5 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | Evan Plummer | 147 | 147 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | Adam Abbas | 12 | 24 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | Archie light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | dong ming lau | 7 | 13 | 8 | 6 | 13 | 14 | 100 | 73 | 135 | 5 | 7 | 7 | 109 | 77 | 58 | |||||||||||||||||||||||||||||||||||||||||
142 | Matthew Lester | 5 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | John Hunter | 10 | 18 | 12 | 15 | 120 | 147 | 6 | 10 | 10 | 147 | 145 | 132 | 147 | 8 | 24 | 105 | 27 | 36 | 27 | 20 | 131 | 142 | 144 | 144 | 113 | 12 | 24 | 32 | 49 | 70 | 132 | 136 | 143 | 132 | 73 | 116 | 117 | 41 | 35 | |||||||||||||||||
146 | Darren Adaway | 7 | 9 | 8 | 20 | 4 | 4 | 4 | 4 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
152 | Hugh Grant | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | Martin O’Donnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | Andy Lavin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | Kristof Maes | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | Ahmad Warrad | 6 | 27 | 12 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | Ashley Blackman | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | Mark Fussell | 5 | 27 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | Daniel Stevenson | 42 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | Scott Walmsley | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
164 | Adam Longley | 7 | 14 | 5 | 7 | 137 | 4 | 8 | 9 | 141 | 140 | 120 | 21 | 105 | 138 | 112 | 140 | 108 | 24 | 32 | 53 | 107 | 116 | 70 | 40 | ||||||||||||||||||||||||||||||||
175 | Neil Craycraft | 9 | 20 | 12 | 16 | 147 | 10 | 9 | 10 | 144 | 135 | 5 | 24 | 105 | 27 | 80 | 54 | 20 | 32 | 135 | |||||||||||||||||||||||||||||||||||||
179 | Oscar Mungins | 8 | 17 | 13 | 100 | 40 | 69 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||
181 | Charlie Ings | 10 | 27 | 9 | 9 | 6 | 10 | 5 | 29 | 16 | 40 | 14 | 5 | 26 | 12 | 24 | 32 | ||||||||||||||||||||||||||||||||||||||||
182 | Seth Charters | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
184 | Andy Savage | 9 | 20 | 11 | 27 | 4 | 13 | 1 | 13 | 70 | 40 | 87 | 58 | 43 | 46 | 16 | |||||||||||||||||||||||||||||||||||||||||
187 | Francis Halin | 10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | Ashish Gore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191 | Ian Kirkpatrick | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
192 | Stewart Crosswell | 5 | 16 | 7 | 10 | 80 | 7 | 5 | 8 | 84 | 60 | 24 | 105 | 27 | 39 | 18 | 34 | 142 | |||||||||||||||||||||||||||||||||||||||
193 | Jack Miller | 10 | 9 | 5 | 17 | 14 | 15 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
196 | Shruthi L | 7 | 12 | 7 | 8 | 9 | 12 | 91 | 49 | 78 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
199 | Mark Stevens | 5 | 20 | 8 | 9 | 2 | 10 | 3 | 6 | 4 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||
204 | Jack Squires | 105 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | Paul Hawkins | 4 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
209 | O'Shay Scott | 5 | 15 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Ellise Scott | 8 | 14 | 32 | 99 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
213 | Lee Hague | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
214 | Harry Flower | 6 | 12 | 9 | 5 | 10 | 15 | 56 | 33 | 105 | 5 | 5 | 7 | 95 | 54 | ||||||||||||||||||||||||||||||||||||||||||
215 | Lee Hague | 3 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | Jeremy Gogan | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 | Darren Hill | 10 | 27 | 15 | 27 | 5 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||
222 | Steve Eardley | 8 | 14 | 8 | 20 | 1 | 13 | 2 | 3 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
229 | Steve Eardley | 8 | 14 | 7 | 14 | 3 | 4 | 2 | 4 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
239 | Snooker Girl 2015 | 12 | 24 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | Noah Gartell | 112 | 75 | 66 | 53 | 75 | 92 | 54 | 12 | 24 | 32 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
247 | William Chambers | 12 | 24 | 32 | 51 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
248 | Freddie Miles | 10 | 12 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
249 | Graham Shepherd | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | Graham Shepherd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | Andrew Mackie | 15 | 32 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
262 | Steve Eardley | 9 | 27 | 6 | 14 | 2 | 8 | 2 | 3 | 4 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
269 | mark morris | 10 | 27 | 14 | 27 | 8 | 16 | 9 | 4 | 6 | 14 | 100 | 56 | 132 | 94 | ||||||||||||||||||||||||||||||||||||||||||
274 | Adam Jackson | 3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
277 | Rhyl Jones | 10 | 27 | 13 | 20 | 3 | 12 | 6 | 6 | 7 | 45 | 16 | 35 | 3 | 17 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||
279 | Emilio Bassili | 12 | 24 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
281 | Roger Whiteley | 7 | 17 | 9 | 14 | 147 | 6 | 10 | 147 | 144 | 131 | 141 | 143 | 145 | 146 | 140 | 132 | 138 | 141 | 137 | 80 | 147 | |||||||||||||||||||||||||||||||||||
282 | Roger Whiteley | 141 | 132 | 138 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
284 | Roger Whiteley | 24 | 105 | 27 | 80 | 35 | 27 | 32 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||
287 | Amit Kanabar | 9 | 27 | 12 | 20 | 6 | 15 | 4 | 14 | 53 | 40 | 81 | 46 | 12 | 24 | 32 | |||||||||||||||||||||||||||||||||||||||||
295 | Deva Gilroy Sen | 10 | 27 | 9 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
296 | Michal Topolsky | 48 | 71 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
297 | David Hinojosa | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
298 | Markus Whittam | 6 | 27 | 9 | 14 | 5 | 14 | 6 | 4 | 5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
302 | Ambrose Sulliman | 137 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 | William Hurley | 112 | 12 | 24 | 32 | 50 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
305 | Archie Greier | 89 | 57 | 60 | 62 | 12 | 24 | 32 | 54 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
307 | Jamie Wright | 6 | 15 | 64 | 8 | 12 | 12 | 9 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
310 | Michael Mallington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 | Assad Bashir | 109 | 76 | 78 | 41 |
Line Ups 1000 Challenge
wdt_ID | Name | Age Group | Country | Coach | Standard Line Up | T Line Up | Xmas Tree | Mercedes | The V | Five Threes | The Cross |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hunter | 55 and over | England | 146 | 147 | 144 | 142 | 144 | 133 | 144 | |
2 | Aaron Canavan | 40-54 | Jersey | 134 | 147 | 147 | 140 | ||||
3 | Gareth Edwards | 40-54 | Wales | 147 | 147 | 147 | 147 | 147 | 147 | 147 | |
4 | Rebecca Kenna | 21-39 | England | 147 | |||||||
5 | Cameron Holt | 21-39 | England | 131 | 126 | 104 | |||||
6 | Ryan Mears | 21-39 | England | 130 | |||||||
7 | Nigel Phillips | 40-54 | England | 142 | 114 | ||||||
8 | Simon Peacock | 40-54 | England | 124 | 105 | ||||||
9 | Vilius Schulte | 21-39 | Lithuania | 147 | 145 | 139 | 147 | 139 | 137 | 147 | |
10 | Thomas McEvoy | U16 | England | John Hunter | 100 | 80 | 56 | 49 | 53 | 61 | 45 |
11 | Asten Sahota | U14 | England | Tim Dunkley | 78 | 61 | |||||
14 | James Height | 40-54 | England | 144 | 126 | ||||||
15 | Roger Whiteley | 55 and over | England | 147 | 147 | 144 | 143 | 145 | 131 | 146 | |
16 | Mason Wilson | U21 | England | Trevor Thorn | 113 | 104 | 74 | 54 | |||
17 | Bradley Cowdroy | 21-39 | England | Derek Walker | 147 | 144 | 143 | 144 | 147 | 131 | 144 |
18 | Harry Wyatt | U16 | England | Derek Walker | 74 | 65 | 62 | 79 | |||
19 | William Thomson | U14 | England | Tim Dunkley | 103 | 93 | 88 | 63 | 70 | 53 | 65 |
20 | Ryan Thomerson | 21-39 | Australia | Joe Perry | 140 | 146 | 143 | ||||
21 | O'Shay Scott | U16 | England | Tim Dunkley | |||||||
22 | Oliver Sykes | U21 | England | Tim Dunkley | 147 | 147 | 147 | 147 | 147 | 141 | 147 |
23 | Ellise Scott | U14 | England | Tim Dunkley | 55 | 33 | |||||
24 | Rob East | 55 and over | England | John Hunter | 82 | ||||||
27 | Ben Scammell | U16 | England | John Hunter | 78 | 50 | 62 | ||||
30 | Adam Longley | 21-39 | England | 137 | 141 | 107 | 112 | 140 | 120 | 108 | |
31 | Dave Laws | 40-54 | England | 131 | |||||||
32 | Freddie Turner | U16 | England | John Hunter | 51 | ||||||
33 | Alex Scotney | U14 | England | Brian Cox | 30 | ||||||
34 | Archie Greier | U14 | Jersey | Tim Dunkley | 89 | 57 | 62 | 60 | |||
35 | Bányik Barnabás | U14 | Hungary | Janos Banyik and Zsolt Gyori | 114 | 98 | 52 | 84 | 83 | 60 | 56 |
36 | Caden Read | U16 | England | Tim Dunkley | 74 | ||||||
37 | Charlie Ings | U14 | England | John Hunter | 38 | ||||||
38 | Christopher Woodward | U16 | England | Tim Dunkley | 66 | 67 | 59 | 60 | |||
39 | Donnie Gola | U18 | England | John Woods | 100 | ||||||
40 | Dylan Beer | U14 | England | Derek Walker | 74 | 105 | 106 | 66 | 47 | ||
41 | Dylan Denieffe | U14 | England | John Woods | 69 | ||||||
42 | Emilio Bassili | U14 | England | Don Watson and Anthony Hamilton | 99 | 70 | 50 | ||||
43 | Ernestas Kazlovas | U14 | Lithuania | Vilius Schulte | 55 | ||||||
44 | Jack Miller | U14 | England | Mark Ringham | 30 | ||||||
45 | Jack Squires | U21 | England | Dave Norman | 101 | ||||||
46 | Marshal Denieffe | U18 | England | John Woods | 56 | ||||||
47 | Noah Gartell | U14 | England | Tim Dunkley | 96 | 75 | 66 | 75 | 68 | 62 | 54 |
48 | Ryan Spratt | U16 | England | Tim Dunkley | 108 | ||||||
49 | Steven Wardropper | U18 | Scotland | Chris Small | 147 | 147 | 143 | 147 | 146 | 136 | 147 |
50 | Toby Waters | U16 | England | John Hunter | 42 | 30 | |||||
51 | Tyler Beer | U14 | England | Derek Walker | 51 | 68 | 40 | ||||
52 | Will Forster | U21 | England | Tim Dunkley | 134 | 135 | 140 | ||||
53 | William Hurley | U16 | England | Peter Ward | 138 | 126 | 112 | 95 | 66 | 74 | |
54 | Zain Jeraj | U16 | England | Brian Cox | 79 |
Mission Impossibles Challenge
wdt_ID | Name | Type | Pinks 132 | All Blacks | No Cushions | Step Ladder | Gentleman's T | The Hendry | Out of Action T | Tough Table |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Hunter | Gold | 132 | 147 | 131 | 112 | 119 | 122 | 77 | 110 |
2 | Aaron Canavan | Gold | 132 | 134 | 139 | |||||
3 | Gareth Edwards | Gold | 132 | 147 | 137 | 146 | 132 | |||
4 | Cameron Holt | Silver | 101 | |||||||
5 | Roger Whiteley | Gold | 132 | 147 | 135 | 141 | 132 | 139 | 45 | 130 |
6 | Steve Crowley | Gold | 132 |
Magnificent Seven Challenge
wdt_ID | Member | Smelly Shots Twenty | Rest Pots | Fifteen Straight Reds | Long Pots | Shot to Nothing | Figure of 8 Safety | Xmas Tree | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | John Hunter | 18 | 10 | 12 | 6 | 15 | 10 | 145 | 216 |
2 | William Hurley | 7 | 7 | ||||||
3 | Tyler Beer | 4 | 8 | 3 | 11 | 68 | 94 | ||
4 | William Thomson | 12 | 7 | 8 | 6 | 33 | |||
5 | Mason Wilson | 14 | 5 | 74 | 93 | ||||
6 | Freddie Turner | 12 | 12 | ||||||
7 | Tom McEvoy | 14 | 5 | 6 | 4 | 8 | 47 | 84 | |
8 | Nigel Phillips | 12 | 12 | ||||||
9 | Harry Wyatt | 62 | 62 | ||||||
10 | Roger Whiteley | 17 | 7 | 9 | 6 | 14 | 144 | 197 | |
11 | Bradley Cowdroy | 143 | 143 | ||||||
12 | Ben Scammell | 30 | 30 | ||||||
13 | Steve Crowley | 14 | 7 | 21 | |||||
14 | Oliver Sykes | 14 | 7 | 12 | 3 | 14 | 122 | 172 | |
15 | Noah Gartell | 10 | 6 | 45 | 61 |
Coaches
wdt_ID | Coach | ID | |
---|---|---|---|
1 | Stephen Llewellyn | 226 | [email protected] |
2 | Pete Odell | 224 | [email protected] |
3 | Steve Rutter | 218 | [email protected] |
4 | Chris Lovell | 205 | [email protected] |
5 | Bob Hill | 143 | [email protected] |
6 | Paul Rose | 127 | [email protected] |
7 | Trevor Thorn | 85 | [email protected] |
8 | Tim Dunkley | 27 | [email protected] |
9 | Steve Slade | 21 | [email protected] |
10 | Scott Haynes | 249 | [email protected] |
11 | Mark Ringham | 732 | [email protected] |