SWSC Knockout
Year | Winner | Runner up |
---|---|---|
2021 | A Sillince | J Ringham |
2022 | R Day | D Garner |
SWSC Level One
Player | 6 reds | Straight Blues | Escape from Snooker | Get a Snooker | Straight Blacks | Up the spots | Cue Ball back to Baulk | Angles | Straight Pinks | Long Pots | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J Ringham | 18 | 10 | 8 | 10 | 10 | 10 | 7 | 9 | 10 | 10 | 102 | 94.4 |
R Fleet | 18 | 10 | 7 | 10 | 10 | 10 | 6 | 10 | 10 | 7 | 98 | 90.7 |
Kuo Liu | 17 | 10 | 9 | 10 | 10 | 10 | 5 | 9 | 8 | 9 | 97 | 89.8 |
A Silince | 18 | 10 | 6 | 9 | 9 | 9 | 4 | 7 | 9 | 10 | 91 | 84.3 |
C Stephens | 18 | 10 | 7 | 10 | 8 | 9 | 5 | 5 | 10 | 6 | 88 | 81.5 |
M Baldwin | 17 | 10 | 5 | 9 | 9 | 10 | 4 | 7 | 8 | 9 | 88 | 81.5 |
R Day | 18 | 10 | 8 | 7 | 10 | 9 | 6 | 5 | 9 | 4 | 86 | 79.6 |
Dan Garner | 17 | 10 | 6 | 8 | 8 | 9 | 5 | 5 | 8 | 10 | 86 | 79.6 |
M Lidley | 7 | 10 | 8 | 4 | 8 | 10 | 7 | 3 | 2 | 6 | 65 | 60.2 |
J Elliott | 18 | 10 | 5 | 6 | 8 | 9 | 1 | 7 | 10 | 7 | 81 | 75.0 |
W Pull | 11 | 10 | 7 | 7 | 10 | 9 | 3 | 6 | 7 | 10 | 80 | 74.1 |
J Canning | 15 | 10 | 7 | 3 | 8 | 10 | 3 | 4 | 10 | 5 | 75 | 69.4 |
C Pull | 13 | 10 | 5 | 7 | 9 | 7 | 3 | 6 | 5 | 7 | 72 | 66.7 |
K Reynolds | 14 | 8 | 7 | 8 | 7 | 10 | 1 | 3 | 7 | 6 | 71 | 65.7 |
A Woodward | 13 | 10 | 8 | 3 | 9 | 9 | 2 | 5 | 8 | 3 | 70 | 64.8 |
Yiran Zhao | 18 | 7 | 6 | 4 | 7 | 9 | 3 | 3 | 6 | 6 | 69 | 63.9 |
SWSC Level Two
Player | 6reds | Straight Blues | Escape from Snooker | Pot Black & Yellow | Pink & Blacks | Long Pinks | Black Cannon pink | Cannon off the brown | Pinks into Middle | Long pots | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J Ringham | 18 | 10 | 6 | 11 | 9 | 7 | 3 | 5 | 10 | 1 | 80 | 67.8 |
A Silince | 18 | 9 | 8 | 8 | 10 | 7 | 6 | 3 | 9 | 2 | 80 | 67.8 |
R Day | 18 | 7 | 7 | 15 | 8 | 5 | 4 | 1 | 9 | 4 | 78 | 66.1 |
G Williams | 18 | 10 | 7 | 12 | 7 | 4 | 3 | 6 | 10 | 0 | 77 | 65.3 |
R Fleet | 14 | 9 | 10 | 8 | 8 | 7 | 5 | 1 | 10 | 1 | 73 | 61.9 |
Dan Garner | 15 | 4 | 8 | 11 | 8 | 8 | 2 | 2 | 8 | 6 | 72 | 61.0 |
M Baldwin | 18 | 7 | 9 | 6 | 7 | 7 | 1 | 3 | 9 | 4 | 71 | 60.2 |
J Elliott | 18 | 6 | 5 | 4 | 3 | 4 | 0 | 1 | 9 | 2 | 52 | 44.1 |
M Lidley | 12 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 9 | 0 | 36 | 30.5 |
SWSC Level Three
Player | Cueball Back to baulk | Blue Pink Black | Escape from snooker | Pot black Yellow Green | 4 reds on centre spots | Long Red then Black | 5 reds | Line up | Open the Pack | 2 Reds 2 Blacks | Total | Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Sillince | 5 | 7 | 5 | 13 | 5 | 5 | 4 | 60 | 4 | 4 | 112 | 62.6 |
SWSC 13 Cross Reds
Name | Average | High Score |
---|---|---|
R.Day | 6.5 | 13 |
M Baldwin | 6.5 | 12 |
F. Yang | 5.5 | 9 |
A Sillince | 4.6 | 9 |
R Fleet | 3.8 | 12 |
J Flower | 6.8 | 13 |
C Stephens | 3.8 | 12 |
D Garner | 3.6 | 8 |
N Luce | 3.1 | 9 |
A Forbes | 2.6 | 12 |
O Milson | 2.3 | 4 |
B Thomas | 3.3 | 12 |
SWSC Line Up
Name | Average | High Score |
---|---|---|
F. Yang | 33.5 | 65 |
R. Day | 30.9 | 82 |
A Sillince | 27.4 | 53 |
M Daviss | 22.2 | 73 |
M Baldwin | 21.4 | 58 |
R. Fleet | 13.4 | 24 |
C. Stephens | 17.2 | 41 |
N Luce | 13.9 | 31 |
D Garner | 12.6 | 43 |
O. Milson | 11.6 | 28 |
J Flower | 10.7 | 28 |
SWSC T 15 Reds
Name | Average | High Score |
---|---|---|
M Baldwin | 6.5 | 15 |
A Sillince | 6.1 | 12 |
F Yang | 6 | 9 |
R Day | 5.5 | 13 |
D Garner | 4.6 | 8 |
R. Fleet | 4.5 | 13 |
C. Stephens | 3.5 | 8 |
J Flower | 2.4 | 7 |
O Milson | 1.8 | 5 |