Line ups are the most popular practice routines.
In this challenge there are seven line up routines to film for the Cuestars YouTube channel.
To be able to take part you must be under 21 on the 1st September and be a current Cuestars Competitions or Academy member.
The top scoring player from each age group will get a trophy.🏆
The player who has the highest points total from their best filmed scores on the 1st September 2024 will win £100.
wdt_ID | Player | Age Group | Country | Coach | Standard Line Up | T Line Up | Xmas Tree | Five Threes | Mercedes | The V | The Cross | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Thomas McEvoy | U16 | England | John Hunter | 100 | 80 | 56 | 61 | 49 | 53 | 45 | 444 |
11 | Asten Sahota | U14 | England | Tim Dunkley | 78 | 61 | 139 | |||||
16 | Mason Wilson | U21 | England | Trevor Thorn | 113 | 104 | 74 | 54 | 345 | |||
18 | Harry Wyatt | U16 | England | Derek Walker | 74 | 65 | 62 | 79 | 280 | |||
19 | William Thomson | U14 | England | Tim Dunkley | 103 | 93 | 88 | 53 | 63 | 70 | 65 | 535 |
21 | O'Shay Scott | U16 | England | Tim Dunkley | 0 | |||||||
22 | Oliver Sykes | U21 | England | Tim Dunkley | 147 | 147 | 147 | 141 | 147 | 147 | 147 | 1,023 |
23 | Ellise Scott | U14 | England | Tim Dunkley | 55 | 33 | 88 | |||||
27 | Ben Scammell | U16 | England | John Hunter | 78 | 50 | 62 | 190 | ||||
32 | Freddie Turner | U16 | England | John Hunter | 51 | 51 | ||||||
33 | Alex Scotney | U14 | England | Brian Cox | 30 | 30 | ||||||
34 | Archie Greier | U14 | Jersey | Tim Dunkley | 89 | 57 | 60 | 62 | 268 | |||
35 | Bányik Barnabás | U14 | Hungary | Janos Banyik and Zsolt Gyori | 114 | 98 | 52 | 60 | 84 | 83 | 56 | 547 |
36 | Caden Read | U16 | England | Tim Dunkley | 74 | 74 | ||||||
37 | Charlie Ings | U14 | England | John Hunter | 38 | 38 | ||||||
38 | Christopher Woodward | U16 | England | Tim Dunkley | 66 | 67 | 59 | 60 | 252 | |||
39 | Donnie Gola | U18 | England | John Woods | 100 | 100 | ||||||
40 | Dylan Beer | U14 | England | Derek Walker | 74 | 105 | 66 | 106 | 47 | 398 | ||
41 | Dylan Denieffe | U14 | England | John Woods | 69 | 69 | ||||||
42 | Emilio Bassili | U14 | England | Don Watson and Anthony Hamilton | 99 | 70 | 50 | 219 | ||||
43 | Ernestas Kazlovas | U14 | Lithuania | Vilius Schulte | 55 | 55 | ||||||
44 | Jack Miller | U14 | England | Mark Ringham | 30 | 30 | ||||||
45 | Jack Squires | U21 | England | Dave Norman | 101 | 101 | ||||||
46 | Marshal Denieffe | U18 | England | John Woods | 56 | 56 | ||||||
47 | Noah Gartell | U14 | England | Tim Dunkley | 96 | 75 | 66 | 62 | 75 | 68 | 54 | 496 |
48 | Ryan Spratt | U16 | England | Tim Dunkley | 108 | 108 | ||||||
49 | Steven Wardropper | U18 | Scotland | Chris Small | 147 | 147 | 143 | 136 | 147 | 146 | 147 | 1,013 |
50 | Toby Waters | U16 | England | John Hunter | 42 | 30 | 72 | |||||
51 | Tyler Beer | U14 | England | Derek Walker | 51 | 68 | 40 | 159 | ||||
52 | Will Forster | U21 | England | Tim Dunkley | 134 | 135 | 140 | 409 | ||||
53 | William Hurley | U16 | England | Peter Ward | 138 | 126 | 112 | 66 | 95 | 74 | 611 | |
54 | Zain Jeraj | U16 | England | Brian Cox | 79 | 79 |
Click below to watch Line Ups Challenge videos.
Routines
Standard Line Up
Spot the colours and evenly line up fifteen reds.
Maximum score is 147.
Here is a video of Cuestars U21 Silver Champion William Hurley aged 14 making a fantastic 138 total clearance at this routine.
T-Line Up
Spot the colours and as shown position the fifteen reds to form a T shape.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of Cuestars U21 Gold Tour player William Thomson (aged only 9 at the time) making a 66 at this routine.
Xmas Tree
Spot the colours, then after forming a triangle of six reds directly beneath the pink, position the remaining nine reds as shown.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of Cuestars U21 Silver Tour player Tyler Beer (aged only 10 at the time) making a classy 68 break at this routine.
Mercedes
Spot the colours and position the fifteen reds to form a Y around the pink.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
The V
Spot the colours and position the fifteen reds to form a V between the pink and the black.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of Cuestars U21 Gold Tour player Zain Jeraj aged 14 making a brilliant 79 break at this routine.
Five-Threes
Spot the colours, then position five lines of three reds as shown.
With the cue-ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is England U16 International Cuestars Silver Tour player Dylan Beer aged 13 making a fab 66 break at this routine.
The Cross
Spot the colours and position the fifteen reds as shown.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.